| If you got ears...
Captain Beefheart & The Magic Band ~~~ Live.. .. . Sound Quality: I appreciate this is subjective and to a large extent depends on what you are used to. The majority of these shows are audience recordings, recorded with basic equipment. But for a general guide this is how I rate them:-
If the venue is hyperlinked you'll find the setlist for that show and maybe a few other comments about the performance or tape quality. 1966 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1980 | 1981 |
| venue | date dd/mm/yy |
length | sound quality |
| **1960's** | |||
| Avalon Ballroom,SF | ??/??/66 | 20m | 4+ |
| "Top Gear" BBC Radio | 24/01/68 | 20m | 4/4+ |
| MIDEM Festival, Cannes | 27/01/68 | 10m | 4/4+ |
| "Top Gear" BBC Radio | 06/05/68 | 20m | 4+ |
| Frank Freeman's Dancing School, Kidderminster | 12/05/68 | 25m | 4/4+ |
| Festival Actuel, Amougies, Belgium | 25/10/69 | 35m | 4 |
| **1970** | |||
| Pepperland SF | 18/09/70 | 40m | 4 |
| **1971** | |||
| Detroit "Tubeworks" | ??/??/71 | 15m | 4/4+ |
| Le Cave, Cleveland | 18/01/71 | 35m | 4- |
| Ludlows Garage, Cincinnatti | 19/01/71 | 40m | 4 |
| Sargent's Gym, Boston | 23/01/71 | 60m | 3/3+ |
| Unganos, NYC | 25/01/71 | 45m | 4- |
| Paramount Theater, Portland | 25/06/71 | 40m | 4 |
| Pacific Coliseum, Vancouver | 17/09/71 | 40m | 4- |
| Tufts
University, Boston (aka University of Medford, Mass. 02/72) |
??/10/71 (or is it 02/72?) |
65m | 4- |
| **1972** | |||
| Anderson Theater, NY | 15/01/72 | 70m | 3- |
| Fenway Theater, Boston | 22/01/72 | 50m | 4+! |
| Music Hall, Cincinnati | ??/02/72 | 45m | 4 |
| Long Beach, Ca | ??/??/72 | 45m | 3+ |
| Colston Hall, Bristol | 24/03/72 | 45m | 4! |
| Royal Albert Hall | 27/03/72 | 60m | 3/3+ |
| The Dome, Brighton | 29/03/72 | 90m | 4 |
| De Montfort Hall, Leicester | 30/03/72 | 80m | 3+/4 |
| Free Trade Hall, Manchester | 01/04/72 | 60m | 4! |
| Kelvin Hall, Glasgow | 02/04/72 | 80m | 4 |
| City Hall, Newcastle | 05/04/72 | 90m | 3 |
| Tivoli Gardens, Copenhagen | 11/04/72 | 80m | 4/4+ |
| German TV "Beat Club" | 12/04/72 | 5m | 4+ |
| Jahrhunderhalle, Frankfurt | 14/04/72 | 40m | 4 |
| Bataclan, Paris | 15/04/72 | 20m | 4- |
| Bataclan, Paris (with interview) | 15/04/72 | 25m | 4- |
| La Scope, Norfolk, Va | 22/04/72 | 30m | 3 |
| West Palm Beach, Florida | 29/04/72 | 30m | 4 |
| Bickershaw Festival | 07/05/72 | 60m | 4! |
| Civic Auditorium, Santa Monica | 31/05/72 | 55m | 3 |
| Chicago | 13/10/72 | 45m | 4 |
| Town Hall, NYC | 28/10/72 | 45m | 4/4+ |
| **1973** | |||
| The Troubadour, LA | 05/01/73 | 45m | 3+/4 |
| The Troubadour, LA | ??/01/73 | 45m | 3+/4 |
| Town Hall, NYC | 24/02/73 | 75m | 4+ |
| Commodore Ballroom, Vancouver | 03/03/73 | 60m | 4/4+ |
| Ebbetts Field, Denver | 09/03/73 | 80m | 4 |
| Winterland, SF | 31/03/73 | 60m | 3+/4 |
| City Hall, Sheffield | 12/04/73 | 70m | 4 |
| Greens Theatre, Glasgow | 13/04/73 | 80m | 4+ |
| Empire Theatre, Edinburgh | 14/04/73 | 80m | 3+/4 |
| Rainbow Theatre, London | ??/04/73 | 80m | 4! |
| Colston Hall, Bristol | 21/04/73 | 62m | 3 |
| Locarno, Stevenage | 22/04/73 | 10m | 4/4+! |
| Nottingham University | 30/04/73 | 90m | 3+/4! |
| Leicester University | 01/05/73 | 60m | 4! |
| Leeds University | 02/05/73 | 90m | 4/4+! |
| Southampton University | 05/05/73 | 75m | 4 |
| Kent University, Canterbury | 08/05/73 | 80m | 3+/4 |
|
1966 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1980 | 1981 |
|||
| **1974** | |||
| Whisky A GoGo | 03/04/74 | 60m | 4 |
| Convocation Hall, Toronto | 07/04/74 | 55m | 4+! |
| Cowtown, Kansas | 22/04/74 | 65m | 5 |
| Peformance Center, Cambridge MA | 03/05/74 | 60m | |
| Dallas, Texas | 08/05/74 | 45m | 4 |
| Paris | 24/05/74 | 40m | 4+ |
| East Anglia University, Norwich | 31/05/74 | 80m | 4 |
| Leeds University | 01/06/74 | 45m | 4 |
| Free Trade Hall, Manchester | 06/06/74 | 80m | 4 |
| Drury Lane, London | 09/06/74 | 40m | 5 |
| Concertgebouw, Amsterdam | 22/06/74 | 50m | 4- |
| **1975** | |||
| Bongo Fury Tour with Zappa | see separate list | ||
| Knebworth Festival | 05/07/75 | 70m | 4/4+! |
| Roxy, LA | ??/07/75 | 55m | 4- |
| Roxy, LA | 14/07/75 | 60m | 4/4+! |
| Halles de la Villette, Paris | 19/10/75 | 8m | 4- |
| Kulttuuritalo, Helsinki, Finland | 27/10/75 | 55m | 4! |
| Oslo, Norway | 30/10/75 | 80m | 4 |
| Tivoli Gardens, Copenhagen | 31/10/75 | 60m | 4/4+ |
| New Victoria Theatre | 14/11/75 | 70m | 4! |
| Friars, Vale Hall, Aylesbury | 22/11/75 | 60m | 4/4+! |
| Southampton University | 24/11/75 | 60m | 4/4+ |
| Colston Hall, Bristol | 28/11/75 | 60m | 3/3+ |
| Guildhall, Portsmouth | 01/12/75 | 60m | 4/4+ |
| Paramount Theater, Oakland, SF | 26/12/75 | 45m | 4 |
| Inglewood Forum, LA | 31/12/75 | 45m | 4 |
| **1976** | |||
| Keystone Korner, SF | 05/12/76 | 70m | 4+ |
| Unknown venue (probably Keystone Korner) | ??/12/76 | 20m | 4+ |
| Troubadour, LA | 12/12/76 | 80m | 3+/4 |
| **1977** | |||
| Keystone Korner, SF | 21/04/77(1st show) | 85m | 4+! |
| Keystone Korner, SF | 21/04/77(2nd show) | 25m | 4+! |
| Palo Alto | 23/04/77(2 shows) | 110m | 4 |
| Golden Bear, Huntington Beach | 15/07/77(1st show) | 70m | 4 |
| Golden Bear, Huntington Beach |
15/07/77(2nd show) |
85m |
4 |
| Colonial Tavern Club,Toronto | 01/11/77(2 shows) | 85m | 4+! |
| Colonial Tavern Club,Toronto | 02/11/77(2 shows) | 85m | 4+! |
| Red Creek Inn, Rochester, NY | 03/11/77(1st show) | 45m | 4 |
| Red Creek Inn, Rochester, NY |
03/11/77(2nd show) |
60m |
4 |
| My Father's Place, New York | 06/11/77 | 60m | 4 |
| Childe Harold, Washington | 12/11/77 | 35m | 4- |
| Nouvel Hippodrome, Paris | 19or20/11/77 | 90m | 4+ |
| Bottom Line, New York | 25/11/77(2 shows) | 135m | 4/4+! |
| Bottom Line, New York | 26/11/77(2 shows) | 145m | 4/4+! |
| **1978** | |||
| Roxy, LA | 28/01/78 | 65m | 4+ |
| The Back Door, San Diego | 16/02/78 | 45m | 4- |
| Golden Bear, Huntington Beach, Ca (?) | 17/02/78 (?) | 70m | 4/4+ |
| Golden Bear, Huntington Beach, Ca | 18/02/78 | 95m | 4+ |
| The Old Waldorf, SF | 31/10/78 | 65m | 4/4+! |
| Roxy, LA | 28/10/78 | 60m | 4+ |
| Paradise Theater, Boston | 11/11/78 | 70m | 4 |
| The Bottom Line, New York | 13/11/78 | 75m | 4! |
| My Fathers Place, Long Island, NY | 18/11/78 | 85m | 5 |
| The Bayou Club, Washington | 22/11/78 | 45m | 4/4+ |
| SE Music Hall, Atlanta | 28/11/78 (1st show) | 75m | 4+ |
| SE Music Hall, Atlanta | 28/11/78 (2nd show) | 75m | 4+ |
| Tipitinas, New Orleans | 29/11/78 | 75m | 4- |
| Opry House, Houston, Texas | 01/12/78 | 70m | 4/4+ |
|
1966 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1980 | 1981 |
|||
| **1980** | |||
| Colston Hall, Bristol | 26/10/80 | 60m | 4/4+ |
| Rotters Club, Liverpool | 29/10/80 | 85m | 4+/5! |
| Apollo Theatre, Manchester | 30/10/80 | 85m | 4/4+ |
| Paradiso,Amsterdam | 01/11/80 | 80m | 4+ |
| Vrije University, Brussels | 05/11/80 | 90m | 4/4+ |
| Theatre De Empire, Paris (Chorus TV) | 07/11/80 | 30m | 4+ |
| Elysees Montmarte, Paris | 09/11/80 | 75m | 4 |
| The Venue, London | 12/11/80 | 80m | 4+! |
| Civic Hall, Guildford | 13/11/80 | 80m | 3+/4 |
| The Venue, London | 14/11/80 | 90m | 4 |
| Loughborough University | 15/11/80 | 80m | 4 |
| York University | 17/11/80 | 80m | 4/4+! |
|
The Venue, London |
18/11/80 |
90m |
4 |
| "Saturday Night Live" | ??/11/80 | 10m | 4+ |
| Beacon Theatre, NY | 28/11/80 | 80m | 4+! |
| The Bayou Club, Washington DC | 02/12/80 (2 shows) | 140m | 4 |
| My Father's Place, NYC (inc. soundcheck) | 03/12/80 | 90m | 4 |
| Paradise Rock Club, Boston | 05/12/80 | 100m | 4+! |
| Paradise Rock Club, Boston | 06/12/80 | 90m | 4 |
| Mudd Club, NY(aka "Dark Footage") | 10/12/80 | 30m | 4/4+ |
| Harpo's, Detroit | 11/12/80 | 85m | 4 |
| Tut's, Chicago | 12/12/80 (2 sets) | 140m | 3/4 |
| The Starship, Milwaukee | 13/12/80 | 90m | 4+ |
| Whisky A GoGo | 20/12/80(early) | 70m | 4/4+ |
| Whisky A GoGo | 20/12/80(late) | 90m | 4+/5 |
| Texas Soundcheck | ??/12/80 | 20m | 4 |
| **1981** | |||
| Showbox, Seattle | 15/01/81 | 80m | 4+ |
| Commodore
Ballroom, Vancouver + soundcheck |
17/01/81 |
50m |
4 |
| Euphoria Tavern, Portland | 18/01/81 | 65m | 4/4+ |
| Wow Hall, Eugene | 21/01/81 | 85m | 4+ |
| Old Waldorf, SF | 24/01/81(early) | 75m | 4/4+ |
| Old Waldorf, SF | 24/01/81(late) | 75m | 4- |
| Petaluma, Ca | 25/01/81 | 70m | 4+ |
| LA Country Club, Reseda | 29/01/81 | 90m | 5 |
| Golden Bear, Huntington Beach, Ca | 30/01/81 | 90m | 4+ |
| Golden Bear, Huntington Beach, Ca | 31/01/81 | 90m | 4+/5 |
| One Man Sentence/Live At The Radar Station (various venues) | late 70s/early 80s | 140m | 4 |